Description
130 HP – Model-specific elements
SPECIFICATIONS
Model | Weight | Shaft Length |
---|---|---|
E130DCX | 405 lbs / 184 kg | 25″ / 635 mm |
E130DGL | 390 lbs / 177 kg | 20″ / 508 mm |
E130DPX | 405 lbs / 184 kg | 25″ / 635 mm |
E130DSL | 390 lbs / 177 kg | 20″ / 508 mm |
Common Elements
Limited Warranty | 3 + 2 Years |
Engine type | V4 60° E-TEC D.I. |
Displacement | 105.4 cu in / 726 cc / 1.7L |
Recommended fuel | 87 Octane |
Emissions compliance | EPA 2013 / CARB 3 STAR / European Union |
Recommended Oil | Evinrude/ Johnson XD-100 Oil |
Oil Tank capacity | Accessory 1.8 gal / 6.8 L & 3 gal / 11.3 L & 10 gal / 37.85 L Tank Available |
Full Throttle RPM Range | 5500-6000 RPM |
Alternator output | 133 Amps Total / 50 Net Dedicated |
Fuel induction | E-TEC Direct Injection with stratified low RPM combustion mode |
Lubrication | Multi-Point Targeted Oiling |
Bore x Stroke | 3.601 in x 2.588 in / 91 mm x 66 mm |
Mounting Centers | |
Integrated Features | |
Controls | Mechanical |