Description
115 HP – Model-specific elements
SPECIFICATIONS
Model | Weight | Shaft Length |
---|---|---|
E115DCX | 405 lbs / 184 kgs | 25″ / 635 mm |
E115DGL | 390 lbs / 177 kgs | 20″ / 508 mm |
E115DGX | 405 lbs / 184 kgs | 25″ / 635 mm |
E115DPX | 405 lbs / 184 kgs | 25″ / 635 mm |
E115DSL | 390 lbs / 177 kgs | 20″ / 508 mm |
Common Elements
Limited Warranty | 5 Year |
Engine type | V4 60° E-TEC D.I. |
Displacement | 105.4 cu in/ 1726 cc/ 1.7 L |
Recommended fuel | 87 Octane |
Emissions compliance | EPA 2013 CARB 2 STAR European Union |
Recommended Oil | Evinrude/ Johnson XD-100 Oil |
Oil Tank capacity | Accessory 1.8/ 6.8L & 3 gal 11.3 L Tank Available |
Full Throttle RPM Range | 5500-6000 RPM |
Alternator output | 133 Amps Total/ 50 Net Dedicated |
Fuel induction | E-TEC Direct Injection w/stratified low RPM combustion mode |
Lubrication | Multi-Point Targeted Oiling |
Bore x Stroke | 3.601 x 2.588 in / 91 x 66 mm |
Mounting Centers | |
Integrated Features | |
Controls | Mechanical |