Description
9.8 HP – Model-specific elements
SPECIFICATIONS
Model | Weight | Shaft Length |
---|---|---|
E10PGL4 | 103.6 lbs / 47 kgs | 20″ / 508 mm |
E10RG4 | 81.5 lbs / 37 kgs | 15″ / 381 mm |
E10RGL4 | 81.5 lbs / 37 kgs | 20″ / 508 mm |
E10TPL4 | 102.5 lbs / 46 kgs | 20″ / 508 mm |
Common Elements
Limited Warranty | 3 + 2 Year |
Engine type | 2-cylinder |
Displacement | 12.8 cu in/ 209 cc |
Recommended fuel | 87 Octane |
Emissions compliance | EPA 2013 CARB 3 STAR |
Recommended Oil | |
Oil Tank capacity | |
Full Throttle RPM Range | 5000-6000 RPM |
Alternator output | |
Fuel induction | Carbureted |
Lubrication | |
Bore x Stroke | 2.17 x 1.73 in / 55 x 44 mm |
Mounting Centers | |
Integrated Features | |
Controls |