Description
15 HP – Model-specific elements
SPECIFICATIONS
Model | Weight | Shaft Length |
---|---|---|
E15RG4 | 114.4 lbs / 52 kgs | 15″ / 381 mm |
E15RGL4 | 117 lbs / 53 kgs | 20″ / 508 mm |
E15TEG4 | 120 lbs / 55 kgs | 15″ / 381 mm |
Common Elements
Limited Warranty | 3 + 2 Year |
Engine type | 2-cylinder |
Displacement | 21.4 cu in/ 351 cc |
Recommended fuel | 87 Octane |
Emissions compliance | EPA 2013 CARB 3 STAR |
Recommended Oil | |
Oil Tank capacity | |
Full Throttle RPM Range | 5000-6000 RPM |
Alternator output | |
Fuel induction | Carbureted |
Lubrication | |
Bore x Stroke | 2.42 x 2.36 in / 61 x 60 mm |
Mounting Centers | |
Integrated Features | |
Controls | Mechanical |